Photo Point 293
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Pinus ponderosa | dominant | 60-79% |
22m NOTE: within 50x50m of the PP, ponderosa dbh ranged from 15-80 cm. |
|
Pseudotsuga menziesii | rare | <1% | ||
Pinus strobiformis | rare | <1% | ||
Quercus reticulata | uncommon | <1% | ||
Quercus hypoleucoides | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Pteridium aquilinum | common | 5-9% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Rhamnus californica | common | 1-4% |
1.7 |