Photo Point 271
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pseudotsuga menziesii | uncommon | <1% | 15 | |
| Juniperus deppeana | common | 1-4% | 7.5 | |
| Pinus arizonica | common | 5-9% | 11 | |
| Pinus strobiformis | common | 1-4% | 5.5 | |
| Arbutus arizonica | common | 1-4% | 3.5 | |
| Quercus hypoleucoides | dominant | 15-24% | 8 | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Nolina microcarpa | common | 5-9% | 0.5 | |
| Arctostaphylos pungens | common | 5-9% | 1 | |
| Ceanothus fendleri | common | 15-24% | 0.4 | 

