Photo Point 047
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pinus ponderosa | co-dominant | 25-39% | 20 m - Note lack of Doug fir | |
| Pinus strobiformis | co-dominant | 25-39% | 20 m - Note substational recruitment of junvenile white pines in photo | |
| Quercus gambelii | common | <1% | 5 | |
| Quercus rugosa | uncommon | <1% | 2 | |
| Acer negundo | rare | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pteridium aquilinum | common | 1-4% | bracken fern | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Koeleria macrantha | common | 1-4% | junegrass | 

