Photo Point 309
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Salix exigua | co-dominant | 15-24% |
4 |
|
Ptelea angustifolia | uncommon | <1% | ||
Vitis arizonica | uncommon | <1% | ||
Toxicodendron radicans | common | <1% | ||
Amorpha fruticola | uncommon | <1% | ||
Rhamnus californica | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Platanus wrightii | co-dominant | 15-24% |
20 |
|
Juniperus deppeana | common | 1-4% |
6 |
|
Pinus ponderosa | co-dominant | 15-24% |
15, some can be 720m |
|
Populus fremontii | uncommon | <1% | ||
Pinus discolor | uncommon | <1% | ||
Juglans major | uncommon | <1% | ||
Robinia neomexicana | uncommon | <1% | ||
Quercus arizonica | uncommon | <1% | ||
Quercus emoryi | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Muhlenbergia rigens |