Photo Point 296
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pinus ponderosa | co-dominant | 10-14% |
14m NOTE: many ponderosa recruits of less than 1m, along with a cohort of about 15 ponderosa of 3-5m height class. |
|
| Quercus hypoleucoides | co-dominant | 10-14% |
2.2 |
|
| Quercus reticulata | common | 1-4% | ||
| Juniperus deppeana | rare | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Rhamnus californica | common | 1-4% | ||
| Ceanothus fendleri | uncommon | <1% | ||
| Arctostaphylos pungens | rare | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pteridium aquilinum | common | 1-4% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Muhlenbergia emersleyi | common | 1-4% |

