Photo Point 261
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Juniperus deppeana | co-dominant | 10-14% |
8 |
|
Quercus emoryi | co-dominant | 10-14% |
15 |
|
Quercus arizonica | co-dominant | 10-14% | ||
Pinus leiophylla | co-dominant | 10-14% | ||
Pinus arizonica | co-dominant | 10-14% | ||
Pinus discolor | common | 1-4% | ||
Quercus hypoleucoides | common | 1-4% | ||
Salix sp. | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Arctostaphylos pungens | common | 1-4% |
1 |
|
Garrya wrightii | uncommon | <1% |