Photo Point 259
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Arbutus arizonica | common | 1-4% | 2.5 m - on SW facing slope | |
| Pseudotsuga menziesii | uncommon | <1% | on NE facing slope | |
| Juniperus deppeana | common | 1-4% | 3.5 m - on SW facing slope | |
| Pinus discolor | common | 5-9% | 4m - on SW facing slope | |
| Pinus leiophylla | co-dominant | 25-39% | 12 m - on NE facing slope | |
| Pinus arizonica | common | 15-24% | 12 m - on NE facing slope | |
| Quercus hypoleucoides | common | 15-24% | 4 m - on NE facing slope | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Arctostaphylos pungens | common | 1-4% | 1.5 m - on NE facing slope | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Muhlenbergia emersleyi | common | 1-4% | on NE facing slope | 

