Photo Point 258
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pinus leiophylla | co-dominant | 10-14% | 13 | |
| Quercus hypoleucoides | co-dominant | 10-14% | 4.5 | |
| Juniperus deppeana | common | 1-4% | 5 | |
| Quercus arizonica | common | 5-9% | 4.5 | |
| Arbutus arizonica | common | 1-4% | 3 | |
| Pseudotsuga menziesii | uncommon | <1% | a few 11 m trees | |
| Pinus arizonica | common | 1-4% | 13 | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Ceanothus fendleri | co-dominant | 10-14% | 0.6 | |
| Yucca schottii | common | 1-4% | 0.8 | |
| Carphochaete bigelovii | common | 1-4% | 0.6 | 

