Photo Point 310
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Arctostaphylos pungens | common | 1-4% | ||
Nolina microcarpa | dominant | 10-14% | ||
Agave palmeri | uncommon | <1% | ||
Gutierrezia sarothrae | common | 5-9% | ||
Dasylirion wheeleri | common | 1-4% | ||
Garrya wrightii | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Pinus discolor | common | 1-4% | ||
Quercus emoryi | common | 1-4% | ||
Quercus toumeyi | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Opuntia sp. | uncommon | <1% | ||
Cylindropuntia spinosior | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Bothriochloa barbinodis | common | 5-9% | ||
Bouteloua curtipendala | common | 5-9% |
0.8 |
|
Muhlenbergia emersleyi | common | 5-9% |