Photo Point 263
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Agave schottii | common | 5-9% | 0.3 m Background shows mesquite on right; to the left are blue oak and alligator juniper. | |
| Mimosa biuncifera | common | 1-4% | 1 | |
| Baccharis sarothroides | common | 1-4% | 1.3 | |
| Nolina microcarpa | common | <1% | 0.6 | |
| Calliandra eriophylla | common | <1% | ||
| Dalea wizlizeni | common | 1-4% | 0.8 | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Prosopis velutina | common | 1-4% | 3 | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Cylindropuntia versicolor | common | <1% | 1 | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Eragrostis spp. | dominant | 25-39% | NOTE: did not properly ID the grasses, but noted that perennial bunch grasses gave 25-39% cover. | 

