Photo Point 260
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Pinus discolor | co-dominant | 25-39% | 3 | |
| Juniperus deppeana | uncommon | <1% | ||
| Quercus hypoleucoides | common | 1-4% | 2.5 | |
| Quercus emoryi | common | 1-4% | 2.5 | |
| Quercus arizonica | uncommon | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Arctostaphylos pungens | co-dominant | 25-39% | 1.5 | |
| Nolina microcarpa | common | 1-4% | 0.7 | |
| Agave palmeri | common | <1% | ||
| Dasylirion wheeleri | uncommon | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Muhlenbergia rigens | common | 5-9% | 1.6 | 

