Photo Point 253
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Bouteloua barbata | common | 1-4% | ||
| Heteropogon contortus | common | 5-9% | ||
| Bouteloua curtipendala | common | 5-9% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Coursetia glandulosa | co-dominant | 5-9% | 2 | |
| Ambrosia ambrosioides | co-dominant | 5-9% | 1 | |
| Calliandra eriophylla | common | 1-4% | ||
| Dasylirion wheeleri | common | <1% | ||
| Celtis pallida | common | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Opuntia engelmannii | co-dominant | 5-9% | 1 | |
| Cylindropuntia versicolor | common | <1% | ||
| Carnegiea gigantea | uncommon | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Prosopis velutina | uncommon | <1% | 

