Photo Point 224
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Eragrostis spp. | co-dominant | 10-14% | ||
Leptochloa dubia | co-dominant | 10-14% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Juniperus deppeana | rare | <1% |
No manzanita, few Quercus hypoleucoides |
|
Quercus hypoleucoides | uncommon | <1% | ||
Quercus emoryi | uncommon | <1% | ||
Quercus reticulata | co-dominant | 5-9% |
2 |
|
Quercus arizonica | co-dominant | 5-9% |
2 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Agave palmeri | uncommon | <1% | ||
Garrya wrightii | common | 1-4% | ||
Rhamnus crocea | common | 1-4% |
1 |
|
Gutierrezia sarothrae | common | 1-4% |
0.7 |
|
Yucca thornberi | common | 1-4% |
1 |
|
Nolina microcarpa | common | 1-4% |
1 |
|
Ceanothus fendleri | common | 1-4% |
0.8 |