Photo Point 223
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Machaeranthera tanacetifolia | common | 5-9% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Hilaria belangeri | common | 5-9% | ||
| Setaria spp | common | 5-9% | ||
| Eragrostis intermedia | common | 5-9% | ||
| Aristida ternipes | common | 5-9% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Calliandra eriophylla | uncommon | <1% | ||
| Acacia constricta | common | Unknown |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Cylindropuntia spinosior | common | <1% | ||
| Opuntia engelmannii | co-dominant | 10-14% |
0.7 |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Prosopis velutina | co-dominant | 10-14% |
2.5 |

