Photo Point 215
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Heteropogon contortus | common | Unknown | ||
| Muhlenbergia emersleyi | common | Unknown |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Juniperus deppeana | uncommon | <1% | ||
| Pinus discolor | uncommon | <1% | ||
| Quercus emoryi | co-dominant | 5-9% |
4.5 |
|
| Quercus oblongifolia | co-dominant | 5-9% |
4 |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Calliandra eriophylla | rare | Unknown | ||
| Agave schottii | uncommon | <1% | ||
| Nolina microcarpa | common | 1-4% | ||
| Dodonaea angustifolia | uncommon | <1% | ||
| Dasylirion wheeleri | uncommon | <1% | ||
| Arctostaphylos pungens | common | 1-4% |
1.4 |

