Photo Point 214
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Bouteloua hirsuta | common | 1-4% | ||
Muhlenbergia emersleyi | common | 1-4% | ||
Bothriochloa barbinodis | common | 1-4% | ||
Heteropogon contortus | common | 1-4% | ||
Eragrostis intermedia | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Quercus arizonica | common | <1% | ||
Quercus emoryi | common | <1% | ||
Quercus oblongifolia | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Garrya wrightii | rare | <1% | ||
Calliandra eriophylla | common | 1-4% |
0.3 m |
|
Pseudognapthalium sp. | common | <1% | ||
Dasylirion wheeleri | common | <1% | ||
Mimosa biuncifera | common | <1% | ||
Dodonaea angustifolia | dominant | 15-24% |
1.6 m - note: hopbush is abundant on the slopes, dry and moist, as well as the canyon bottom. Most appear to be the same age class, i.e., a single cohort. |