Photo Point 206
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Eragrostis spp. | common | 1-4% | ||
Pennisetum ciliare | common | 1-4% | ||
Bouteloua curtipendala | common | 1-4% | ||
Heteropogon contortus | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Ambrosia confertiflora | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Ambrosia ambrosioides | uncommon | <1% | ||
Hyptis emoryi | common | 1-4% | ||
Dodonaea angustifolia | common | 1-4% | ||
Acacia greggii | common | 1-4% | ||
Celtis pallida | uncommon | <1% | ||
Fouquieria splendens | common | 1-4% | ||
Calliandra eriophylla | common | 5-9% |
0.3 |
|
Jatropha cardiophylla | uncommon | <1% | ||
Encelia farinosa | common | 1-4% |
0.6 |
|
Coursetia glandulosa | dominant | 5-9% |
1.6 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Parkinsonia floridum | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Opuntia engelmannii | common | 1-4% | ||
Carnegiea gigantea | common | 1-4% |