Photo Point 200
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Tridens pulchellus | uncommon | <1% | ||
Pleuraphis mutica | common | 1-4% | ||
Aristida ternipes | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Calliandra eriophylla | uncommon | <1% | ||
Zinnia acerosa | common | Unknown | ||
Fouquieria splendens | common | Unknown | ||
Acacia constricta | uncommon | <1% | ||
Simmondsia chinensis | common | 1-4% | ||
Larrea tridentata | common | 1-4% | ||
Encelia farinosa | co-dominant | 5-9% |
0.4 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Cylindropuntia fulgida | common | 1-4% | ||
Carnegiea gigantea | common | Unknown |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Parkinsonia microphylla | co-dominant | 5-9% |
3 |