Photo Point 197
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Muhlenbergia porteri | common | 1-4% | ||
Aristida purpurea | common | 1-4% | ||
Tridens pulchellus | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Cylindropuntia leptocaulis | common | <1% | ||
Carnegiea gigantea | uncommon | <1% | ||
Opuntia engelmannii | common | 5-9% |
0.3 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Bahia absinthifolia | common | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Cowania mexicana | uncommon | Unknown | ||
Acacia greggii | common | <1% | ||
Zinnia acerosa | common | 1-4% | ||
Ephedra sp. | common | <1% | ||
Acacia constricta | dominant | 10-14% |
1.4 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Prosopis velutina | common | <1% |