Photo Point 196
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Tridens pulchellus | uncommon | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Isocoma tenuisecta | common | Unknown | ||
| Acacia greggii | common | 1-4% | ||
| Acacia constricta | dominant | 15-24% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Carnegiea gigantea | uncommon | Unknown | ||
| Ferocactus wislizeni | uncommon | Unknown | ||
| Cylindropuntia versicolor | common | <1% | ||
| Cylindropuntia fulgida | common | <1% | ||
| Opuntia engelmannii | common | 5-9% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Parkinsonia floridum | common | <1% | ||
| Prosopis velutina | uncommon | Unknown |

