Photo Point 190
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Eragrostis lehmanniana | common | 1-4% | ||
| Bothriochloa barbinodis | common | 1-4% | ||
| Sporobolus wrightii | common | 1-4% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Opuntia engelmannii | common | Unknown |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Dasylirion wheeleri | common | <1% | ||
| Calliandra eriophylla | common | 1-4% | ||
| Acacia constricta | common | Unknown |
2 |
|
| Mimosa biuncifera | uncommon | Unknown |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Quercus oblongifolia | common | 5-9% |
2.5 |
|
| Juniperus coahuilensis | co-dominant | 10-14% |
3 |
|
| Prosopis velutina | co-dominant | 10-14% |
2.5 |

