Photo Point 187
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Eriogonum sp. | common | 1-4% |
Note lack of manzanita |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Eragrostis lehmanniana | common | 1-4% | ||
Bothriochloa barbinodis | common | 1-4% | ||
Bouteloua curtipendala | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Dasylirion wheeleri | uncommon | <1% | ||
Ericameria laricifolia | common | 1-4% | ||
Agave palmeri | common | Unknown | ||
Calliandra eriophylla | common | Unknown | ||
Fouquieria splendens | common | Unknown |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Opuntia engelmannii | common | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Juniperus coahuilensis | common | 5-9% | ||
Quercus oblongifolia | common | 1-4% | ||
Prosopis velutina | dominant | 10-14% |
Substrate quartzite |