Photo Point 182
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Ziziphus obtusifolia | uncommon | <1% | ||
Condalia warnockii | uncommon | Unknown | ||
Mimosa biuncifera | common | 1-4% | ||
Ericameria laricifolia | common | <1% | ||
Acacia greggii | co-dominant | 10-14% |
1.5 |
|
Dasylirion wheeleri | uncommon | <1% | ||
Calliandra eriophylla | common | Unknown |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Setaria spp | common | Unknown | ||
Eragrostis cilianensis | common | Unknown | ||
Eragrostis spp. | common | Unknown | ||
Heteropogon contortus | common | Unknown | ||
Muhlenbergia emersleyi | common | Unknown | ||
Muhlenbergia porteri | common | Unknown | ||
Digitaria californica | common | Unknown | ||
Bouteloua curtipendala | common | Unknown | ||
Sporobolus wrightii | common | Unknown | ||
Muhlenbergia porteri | common | Unknown |
GRASSES: Vast swaths of lovegrass; others present, but no cover data. |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Sida sp | common | Unknown | ||
Eriogonum wrightii | common | Unknown |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Opuntia sp. | uncommon | Unknown |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Prosopis velutina | co-dominant | 10-14% |
4 |