Photo Point 181
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Panicum sp. | uncommon | <1% | ||
Tridens pulchellus | uncommon | <1% | ||
Aristida purpurea | uncommon | <1% | ||
Muhlenbergia porteri | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Croton texensis | common | Unknown | ||
Dyssodia spp. | common | Unknown | ||
Bahia absinthifolia | common | Unknown |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Cylindropuntia fulgida | common | Unknown | ||
Opuntia engelmannii | uncommon | <1% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Fouquieria splendens | common | Unknown | ||
Zinnia acerosa | common | Unknown | ||
Encelia farinosa | common | <1% | ||
Calliandra eriophylla | common | <1% | ||
Larrea tridentata | co-dominant | 5-9% |
1.3 |
|
Acacia constricta | co-dominant | 5-9% |
1.3 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Prosopis velutina | common | <1% | ||
Parkinsonia microphylla | common | 1-4% |