Photo Point 177
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Muhlenbergia porteri | common | 1-4% | ||
| Tridens pulchellus | common | 1-4% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Zinnia acerosa | common | <1% | ||
| Acacia greggii | uncommon | <1% |
washes |
|
| Fouquieria splendens | uncommon | <1% | ||
| Calliandra eriophylla | common | 1-4% | ||
| Larrea tridentata | co-dominant | 5-9% |
1 |
|
| Acacia constricta | co-dominant | 5-9% |
1.2 |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Carnegiea gigantea | common | <1% | ||
| Opuntia engelmannii | common | <1% | ||
| Cylindropuntia fulgida | common | 1-4% | ||
| Carnegiea gigantea | uncommon | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Prosopis velutina | uncommon | <1% | ||
| Parkinsonia microphylla | co-dominant | 5-9% |
3 |

