Photo Point 175
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Setaria spp | uncommon | <1% | ||
Eragrostis spp. | uncommon | <1% | ||
Eragrostis lehmanniana | uncommon | <1% | ||
Bothriochloa barbinodis | common | 1-4% | ||
Aristida ternipes | common | 1-4% | ||
Muhlenbergia porteri | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Celtis pallida | common | <1% | ||
Ericameria laricifolia | common | <1% | ||
Zinnia acerosa | common | 1-4% | ||
Yucca elata | common | <1% | ||
Baccharis sarothroides | common | <1% | ||
Acacia constricta | dominant | 15-24% |
1.5 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Cylindropuntia fulgida | uncommon | <1% | ||
Cylindropuntia spinosior | common | 1-4% |
0.6 |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Prosopis velutina | uncommon | <1% |
2.8 |