Photo Point 045
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Acacia constricta | co-dominant | 1-4% | 
             2.5  | 
                  |
| Parthenium incanum | co-dominant | 1-4% | ||
| Zinnia acerosa | co-dominant | 1-4% | ||
| Yucca baccata | common | <1% | ||
| Larrea tridentata | uncommon | <1% | 
             Creosote is uncommon, except at the northern limit of this LTA, near Rincon Creek, where creosote is the dominant species on what appears to be an old flood terace  | 
                  
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Parkinsonia microphylla | co-dominant | 1-4% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Croton texensis | common | <1% | ||
| Mendora scabra | common | <1% | ||
| Ayenia filaformis | common | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Tridens pulchellus | common | <1% | 
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Carnegiea gigantea | rare | <1% | 

