Photo Point 035
Vegetation:
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Eragrostis lehmanniana | dominant | 10-14% | ||
Digitaria californica | common | 1-4% |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Quercus emoryi | common | 1-4% |
5m at photo point, but shorter and rare at lower elevations of ELT |
|
Juniperus coahuilensis | common | 1-4% | ||
Prosopis velutina | uncommon | <1% |
Mesquite is the dominant tree at lower elevations of ELT |
Species | Relative abundance | Cover | Mean height in meters and notes | |
---|---|---|---|---|
Nolina microcarpa | common | 1-4% | ||
Agave schottii | common | 1-4% | ||
Ericameria laricifolia | common | 1-4% |
common only at lower elevations |