Photo Point 001
Vegetation:
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Larrea tridentata | co-dominant | 5-9% |
1.5m Creosote is dominant only on flats, as in photo. |
|
| Acacia constricta | common | <1% |
Locally abundant in washes and runnels |
|
| Fouquieria splendens | common | <1% | ||
| Zinnia acerosa | uncommon | <1% | ||
| Lycium spp. | uncommon | <1% | ||
| Ambrosia deltoidea | uncommon | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Parkinsonia microphyllum | co-dominant | 5-9% |
2.5m Dominant on slopes >15%, occasionally up to 25% cover |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Bahia absinthifolia | common | <1% | ||
| Dyssodia spp. | uncommon | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Cylindropuntia spinosior | uncommon | <1% | ||
| Opuntia engelmannii | uncommon | <1% | ||
| Carnegiea gigantea | uncommon | <1% | ||
| Ferocactus wislizeni | uncommon | <1% |
| Species | Relative abundance | Cover | Mean height in meters and notes | |
|---|---|---|---|---|
| Tridens pulchellus | common | <1% |

